List of all IITs
There are 23 Indian Institute of Technologies (IITs) currently (2018-19).
S.No : Name: Estd. : Became IIT in :
01) IIT Kharagpur (West Bengal) 1951 1951
02) IIT Bombay (Maharashtra) 1958 1958
03) IIT Madras (Tamil Nadu) 1959 1959
04) IIT Kanpur (Uttar Pradesh) 1959 1959
05) IIT Delhi (Delhi) 1961 1963
06) IIT Guwahati (Assam) 1994 1994
07) IIT Roorkee (Uttarakhand) 1847 2001
08) IIT Ropar (Punjab) 2008 2008
09) IIT Bhubaneswar (Odisha) 2008 2008
10) IIT Gandhinagar (Gujarat) 2008 2008
11) IIT Hyderabad (Telangana) 2008 2008
12) IIT Jodhpur (Rajasthan) 2008 2008
13) IIT Patna (Bihar) 2008 2008
14) IIT Indore (Madhya Pradesh) 2009 2009
15) IIT Mandi (Himachal Pradesh) 2009 2009
16) IIT (BHU) Varanasi (Uttar Pradesh) 1919 2012
17) IIT Palakkad (Kerala) 2015 2015
18) IIT Tirupati (Andhra Pradesh) 2015 2015
19) IIT (ISM) Dhanbad (Jharkhand) 1926 2016
20) IIT Bhilai (Chhattisgarh) 2016 2016
21) IIT Goa (Goa) 2016 2016
22) IIT Jammu (Jammu & Kashmir) 2016 2016
23) IIT Dharwad (Karnataka) 2016 2016
IITs from S.No 01 to 07 are :
a) Highly preferred by the qualified students.
b) Old and reputed IITs.
(IIT Hyderabad is also growing very fast and has high preference these days. With this rate it will no longer be behind IIT Guwahati in the coming future.)
To know more about IITs, check this out : Introduction to IITs
Thanks for reading and have a nice day!
S.No : Name: Estd. : Became IIT in :
01) IIT Kharagpur (West Bengal) 1951 1951
02) IIT Bombay (Maharashtra) 1958 1958
03) IIT Madras (Tamil Nadu) 1959 1959
04) IIT Kanpur (Uttar Pradesh) 1959 1959
05) IIT Delhi (Delhi) 1961 1963
06) IIT Guwahati (Assam) 1994 1994
07) IIT Roorkee (Uttarakhand) 1847 2001
08) IIT Ropar (Punjab) 2008 2008
09) IIT Bhubaneswar (Odisha) 2008 2008
10) IIT Gandhinagar (Gujarat) 2008 2008
11) IIT Hyderabad (Telangana) 2008 2008
12) IIT Jodhpur (Rajasthan) 2008 2008
13) IIT Patna (Bihar) 2008 2008
14) IIT Indore (Madhya Pradesh) 2009 2009
15) IIT Mandi (Himachal Pradesh) 2009 2009
16) IIT (BHU) Varanasi (Uttar Pradesh) 1919 2012
17) IIT Palakkad (Kerala) 2015 2015
18) IIT Tirupati (Andhra Pradesh) 2015 2015
19) IIT (ISM) Dhanbad (Jharkhand) 1926 2016
20) IIT Bhilai (Chhattisgarh) 2016 2016
21) IIT Goa (Goa) 2016 2016
22) IIT Jammu (Jammu & Kashmir) 2016 2016
23) IIT Dharwad (Karnataka) 2016 2016
IITs from S.No 01 to 07 are :
a) Highly preferred by the qualified students.
b) Old and reputed IITs.
(IIT Hyderabad is also growing very fast and has high preference these days. With this rate it will no longer be behind IIT Guwahati in the coming future.)
To know more about IITs, check this out : Introduction to IITs
Thanks for reading and have a nice day!
Comments
Post a Comment